Building Codes, Listings and Project Requirements
We understand that it’s difficult to stay up to date with ever evolving building codes, listings and project requirements. Here, you can find out what building codes and listings our products meet and gather the necessary documentation for your project. Simply browse through all of our listings, or click on the organization you are interested in the gray bar below.
Underwriter's Laboratory (UL)
|
Factory Mutual (FM)
|
California State Fire Marshal | Specified Wind Load
ICC 500 Test Results
|
Seismic Performance Calculations
|
Air Infiltration
|
Sound Transmission Class (STC)
|
ISO 9001 | OSHPD Preapproval of Manufacturer's Certification (OPM)
|
Forced Entry / Ballistic Resistance (SD-STD-01.01)
UL Listings
Name | UL Category | Certified for Canada | Rated For |
---|---|---|---|
Fire and Smoke Rated Rolling Doors without Egress | |||
Rolling Fire Doors | Rolling-Steel Type Fire Doors | ✔ | 4 hour, 3
UL Control Number: GSVV.R1422 Canadian Control Number: GSVV7.R1422 |
SmokeShield Rolling Fire Doors | Leakage Rated Door Assemblies | Leakage Rated UL Control Number: OPBW.R1422 | |
Firemiser Insulated Rolling Fire Doors | Rolling-Steel Type Fire Doors | ✔ | 4 hour, 3
UL Control Number: GSVV.R1422 Canadian Control Number: GSVV7.R1422 |
SmokeShield Elevator | Leakage Rated Door Assemblies | Leakage Rated ICC-ES Evaluation Report: ESR-4175 | |
SmokeShield Insulated Rolling Fire Doors | Leakage Rated Door Assemblies | Leakage Rated UL Control Number: OPBW.R1422 | |
Fire and Smoke Rated Counter Doors without Egress | |||
Counter Fire Doors (Up to 12'W x 10'H) | Service Counter Type Fire Doors | ✔ | 1-1/2 hour, 1 hour or 3/4 hour UL Control Number: GSWT.R15854 Canadian Control Number: GSWT7.R15854 |
Counter Fire Doors (From 12'W x 10'H to 16'W x 7'6"H oversize) | Rolling-Steel Type Fire Doors | ✔ | 3 hour, 1-1/2 hour, 1 hour or 3/4 hour UL Control Number: GSVV.R1422 Canadian Control Number: GSVV7.R1422 |
SmokeShield Counter Fire Doors | Leakage Rated Door Assemblies | Leakage Rated UL Control Number: OPBW.R1422 | |
Counter Fire Doors with Integral Frame | Service Counter Type Fire Doors | ✔ | 1-1/2 hour, 1 hour or 3/4 hour UL Control Number: GSWT.R15854 Canadian Control Number: GSWT7.R15854 |
Labeled Countertops | Miscellaneous Fire Door Accessories | ✔ | 1-1/2 hour UL Control Number: GVUX.R15865 Canadian Control Number: GVUX7.R15865 |
Operators for Rolling Fire Doors | |||
Retrofit Fire Door Operators | Retrofit Rolling Steel Fire Door Operators | ✔ | Operator Classification UL Control Number: GUNL.R22357 Canadian Control Number: GUNL7.R22357 |
Back to Top
Factory Mutual (FM)
The following documents are excerpts from the FM Approval Guide that list Cornell product. A complete FM Approval Guide is available through the Factory Mutual Website.
- Fire Doors
- Fire Door Operators
- Retrofit Fire Door Operators
- TranZform Fire Doors (obsolete)
- Air Leakage Rated TranZform Fire Doors (obsolete)
Back to Top
California State Fire Marshal (CASFM)
- Rolling Steel Door 0550:0103
- Counter Fire Door Fire-Rated 0550:0105
- Fire Alarm Control Unit Accessories 0550:0106
- Rated Laminate Countertops 0550:0108
- Rated Steel Countertops 0550:0109
- SmokeShield Elevator Curtain 0550:0500
- SmokeShield Fabric Fire and Smoke Doors 0550:0501
Back to Top
Wind Load Listings
Cornell Coiling, Thermiser Insulated Coiling and Fire doors can be configured to withstand the full range of specific wind load requirements including missile impact ratings. Specified wind load designs have been performance validated through third party testing to one or more of the following performance criteria:
- ANSI/DASMA-108
- ASTM E 330
- Miami-Dade County test protocols TAS 201, TAS 202 and TAS 203
- Florida Building Code (FBC)
- Texas Department of Insurance (TDI)
- Signed and Sealed Calculations
Miami-Dade County NOAs
Notice of Approval | Florida Building Code Edition | Product | Size | Impact Speed | Large & Small Missile Impact | PSF +/- | High Velocity Hurricane Zone | Expiration Date |
---|---|---|---|---|---|---|---|---|
23-1103.06 | 2020 | Non-Insulated Service Door (ESD10) | Up to 14'-5" Wide | 50 FPS | X | 65 | X | July 9, 2025 |
23-1103.05 | 2020 | Non-Insulated Service Door (ESD10) | Up to 14'-5" Wide | 80 FPS | X | 65 | X | July 9, 2025 |
23-1103.09 | 2020 | Non-Insulated Service Door (ESD10) | Up to 25'-5" Wide | 80 FPS | X | 65 | X | July 9, 2025 |
23-1017.16 | 2020 | Insulated Service Door (ESD20 & ESD30) | Up to 12'-5" Wide | 50 FPS | X | 65 | X | July 9, 2025 |
23-1103.12 | 2020 | Insulated Service Door (ESD20 & ESD30) | Up to 12'-5" Wide | 80 FPS | X | 65 | X | July 9, 2025 |
23-1103.07 | 2020 | Insulated Service Door (ESD20 & ESD30) | Up to 14'-5" Wide | 80 FPS | X | 120 | X | July 9, 2025 |
23-1103.08 | 2020 | Insulated Service Door (ESD20 & ESD30) | Up to 25'-5" Wide | 80 FPS | X | 65 | X | July 9, 2025 |
23-1103.10 | 2020 | Perforated Standard Service Door (ESD10) | Up to 27'-5" Wide | 50 FPS | X | 60 | X | November 12, 2025 |
20-0925.14 | 2020 | StormDefender (PSD361) | Up to 14' Wide | 80 FPS | X | 200 | X | January 9, 2025 |
23-1017.15 | 2020 | Non-Insulated High Performance Door (EPD 300 & EPD 1024) | Up to 15' 5" Wide | 80 FPS | X | 50 | X | February 24, 2027 |
23-1017.15 | 2020 | Non-Insulated High Performance Door (EPD 300 & EPD 1024) | Up to 15' 5" Wide | 80 FPS | X | 50 | X | February 24, 2027 |
23-1103.11 | 2020 | Insulated High Performance Door (EPI 300 & EPI 1024) | Up to 15' 5" Wide | 80 FPS | X | 50 | X | August 18, 2027 |
23-1103.11 | 2020 | Insulated High Performance Door (EPI 300 & EPI 1024) | Up to 15' 5" Wide | 80 FPS | X | 50 | X | August 18, 2027 |
Florida Building Code (FBC)
Notice of Approval | Florida Building Code Edition | Product | Size | Impact Speed | Large & Small Missile Impact | PSF +/- | High Velocity Hurricane Zone | Expiration Date |
---|---|---|---|---|---|---|---|---|
FL-14636-R7 | 2023 | Roll-Up Exterior Door Assemblies HVHZ (ESD10, ESD20 & ESD30) | ||||||
Insulated Rolling Door - HVHZ | 12'-5" wide x 30'-0" high | 50 FPS | X | 65 | X | June 21, 2025 | ||
Insulated Rolling Door - HVHZ | 14--5" wide x 30'-0" high | 80 FPS | X | 120 | X | June 21, 2025 | ||
Insulated Rolling Door - HVHZ | 25'-5" wide x 30'-0" high | 80 FPS | X | 65 | X | June 21, 2025 | ||
Insulated Rolling Door - HVHZ | 12'-5" wide x 30'-0" high | 80 FPS | X | 65 | X | June 21, 2025 | ||
Non-Insulated Rolling Door - HVHZ | 27'-5" x 30'-0" high | 50 FPS | X | 60 | X | June 21, 2025 | ||
Non-Insulated Rolling Door - HVHZ | 14'-5" wide x 30'-0" high | 50 FPS | X | 65 | X | June 21, 2025 | ||
Non-Insulated Rolling Door - HVHZ | 25'-5" wide x 30'-0" high | 80 FPS | X | 65 | X | June 21, 2025 | ||
Non-Insulated Rolling Door - HVHZ | 14'-5" wide x 30'-0" high | 80 FPS | X | 65 | X | June 21, 2025 | ||
FL-17419-R5 | 2020 | Roll-Up Exterior Door Assemblies (ESD10, ESD20 & ESD30) | ||||||
Insulated Door | Up to 30' high | 50 FPS | X | 120 | June 21, 2025 | |||
Insulated Door | Up to 30' high | 80 FPS | X | 120 | June 21, 2025 | |||
Non-Insulated Door | Up to 30' high | 50 FPS | X | 100 | June 21, 2025 | |||
Non-Insulated Door | Up to 30' high | 80 FPS | X | 100 | June 21, 2025 | |||
FL-19074-R3 | 2023 | Non-Insulated Rolling Door - HVHZ (ESC10) | 14'-5" wide x 10'-0" high | 50 FPS | X | 40 | X | June 21, 2025 |
FL-28885-R2 | 2023 | StormDefender Rolling Door | 14'0" wide x 30'-0" high | 80 FPS | X | 200 | X | June 21, 2025 |
FL-32650-R1 | 2020 | Roll-Up Exterior Door Assemblies (EPD300 & EPD1024) | 15'5" wide x 30' high | 80 FPS | X | 50 | June 21, 2025 | |
FL-32845.02 | 2023 | Roll-Up Exterior Door Assemblies (EPD300 & EDP1024) | 15'5" wide x 30' high | 80 FPS | X | 50 | X | June 21, 2025 |
FL-32650.01 | 2020 | Roll-Up Exterior Door Assemblies (EPI300 & EDI1024) | 15'5" wide x 30' high | 80 FPS | X | 50 | June 21, 2025 | |
2023 | Roll-Up Exterior Door Assemblies (EPI300 & EDI1024) | 15'5" wide x 30' high | 80 FPS | X | 50 | X | June 21, 2025 |
Texas Department of Insurance (TDI)
IBC | Product(s) | GDR | Missile Level D (50 FPS) | Missile Level E (80 FPS) | Non-Impact |
---|---|---|---|---|---|
2018 | CP0020 Non-Insulated Steel Roll-up Doors (ESD10) | GDR-30 (PDF) | ES-16-66-CIW | ES-16-67-CIW | ES-16-68-CIW |
2018 | CP0001/CP0651 Insulated Steel Roll-up Doors (ESD20 & ESD30) | GDR-31 (PDF) | ES-16-69-CIW | ES-16-70-CIW | ES-16-71-CIW |
2018 | CP0005 Steel Roll-up Counter Doors, Impact Resistant (ESC10) | GDR-122 (PDF) | |||
2018 | StormDefender Non-Insulated Steel Roll-Up Doors | GDR-133 (PDF) | ES-16-81-CIW | ||
2018 | CP0020 High Performance Non-Insulated Steel Roll-up Doors, Impact Resistant and Non-Impact Resistant | GDR-143 (PDF) | |||
2018 | CP0001/CP0651 High Performance Insulated Steel Roll-up Doors, Impact Resistant and Non-Impact Resistant | GDR-144 (PDF) |
Back to Top
ICC 500-2020 |
---|
The StormDefender Door is tested and certified to
View test results. |
ICC-ES |
---|
Back to Top
Seismic Performance Calculations per ASCE 7-10 |
---|
Cornell can provide |
Back to Top
Air Infiltration |
---|
Thermiser Max® Insulated Doors meet ASHRAE® 90.12, 2015 IECC® and California’s Title 24 air infiltration requirements with an independently tested value of less than 0.3 CFM/FT2. |
Back to Top
GYR: ISO 9001 : 2015 |
---|
Through an audit, documented in a report, it was verified that the management system fulfills the requirements of the following standard: ISO 9001 : 2015. |
MT: ISO 9001 : 2015 |
---|
Through an audit, documented in a report, it was verified that the management system fulfills the requirements of the following standard: ISO 9001 : 2015. |
Back to Top
Acoustical Testing Reports - Sound Transmission Class (STC) Rating |
---|
Thermiser Max (ESD30) Insulated Rolling Door has a Sound Transmission Class rating of up to 30 for the complete, operable assembly. Tested according to ASTM E90.* |
Rolling Insulated Counter Door (ESC30) has a Sound Transmission Class rating of 26 for the entire assembly. Tested according to ASTM E90. |
* If an STC of 32 is desired, additional options are required. Please consult the factory for details.
OSHPD Preapproval of Manufacturer's Certification (OPM) |
---|
The SmokeShield Elevator curtain complies with OSHPD. Listing # OPM-0523-19. |
Back to Top
Forced Entry / Ballistic Resistance (SD-STD-01.01) |
---|
The EntryDefender Door meets the DS certification criteria for 5, 15 and 60 minute forced entry and no ballistic resistance. SD-STD-01.01 |
Back to Top